Courtesy Of Hamdee Fythe Of RE/MAX Excellence
About # 401 11969 Jasper Avenue Nw
Immaculate 1 Bedroom Executive Condo in the Magnificent Pearl Tower. Features Floor to Ceiling Windows, New White Oak Engineered Flooring, Open Floor Plan, Lovely Kitchen with Granite Counters and Stainless Steel Appliances, Spacious Living Room with Glass Door Access to the Balcony, Four Piece Bathroom with Soaker Tub/Shower Surround and Cheater Door to the Master Bedroom. Insuite Laundry, Hidden Roller Blinds, In-Ceiling Speakers, Heat Pump Heating/Central Air Conditioning, Programable Thermostat. Also, Includes a Titled Underground Parking Stall (#352) with Storage Cage. Complex Amenities Include On Site Concierge Service, Fitness Room, Social Rooms with Kitchen and Patio Area. Exceptional Location Near Restaurants, Shopping, Transportation, the River Valley and All Amenities.
Features of # 401 11969 Jasper Avenue Nw
MLS® # | E4381202 |
---|---|
Price | $249,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 519 |
Acres | 0.00 |
Year Built | 2015 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 401 11969 Jasper Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0P1 |
Amenities
Amenities | Concierge Service, Air Conditioner, Car Wash, Exercise Room, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Secured Parking, Security Personnel, Social Rooms |
---|---|
Features | Concierge Service, Air Conditioner, Car Wash, Exercise Room, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Secured Parking, Security Personnel, Social Rooms |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring, Wall to Wall Carpet |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings, Dishwasher-Built-In, Garburator |
Heating | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Metal |
---|---|
Exterior Features | Back Lane, Golf Nearby, Park/Reserve, Public Transportation, Shopping Nearby, View City, View Downtown |
Construction | Concrete |
Additional Information
Date Listed | April 10th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $455 |
Listing Details
Office | Courtesy Of Hamdee Fythe Of RE/MAX Excellence |
---|