Courtesy Of Jim Dhillon Of RE/MAX Elite
About 3104 Watson Green
This stunning residence offers 7892sqft of living space with 6 bedrooms, 6.5 bath & a 4+tandem garage. It's the perfect blend of comfort & sophistication. You're greeted by a grand foyer that opens to expansive living spaces with 24ft ceilings bathed in natural light creating an inviting atmosphere that's perfect for both relaxation & entertaining. The heart of the home is the gourmet kitchen, featuring JennAir appliances, custom cabinetry, granite counters & a second kitchen. Whether you're a culinary enthusiast or gathering with loved ones, this kitchen is sure to inspire you. The primary suite boasts a spa-like ensuite, huge walk-in closet & a view of the pond you’ll love waking up to. Each bedroom has its own ensuite & walk-in closet allowing independent living. Outside, you'll walk out onto an exclusive pond creating a serene view that's ideal for an evening stroll. You'll have a wealth of amenities at your doorstep, including parks, trails, a private recreation centre & the river is only steps away.
Features of 3104 Watson Green
MLS® # | E4394886 |
---|---|
Price | $2,299,900 |
Bedrooms | 6 |
Bathrooms | 6.50 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 5,015 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3104 Watson Green |
---|---|
Area | Edmonton |
Subdivision | Windermere |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0P2 |
Amenities
Amenities | Air Conditioner, Ceiling 10 ft., Closet Organizers, Club House, Deck, Detectors Smoke, Exercise Room, Exterior Walls- 2"x6", Open Beam, Parking-Extra, Patio, Smart/Program. Thermostat, Vinyl Windows, Walkout Basement, Wet Bar |
---|---|
Parking | Heated, Insulated, Over Sized, Quad or More Attached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Stove-Gas, Washer, Water Softener, Window Coverings, Wine/Beverage Cooler, Garage Heater |
Heating | Forced Air-2, In Floor Heat System, Natural Gas |
Fireplace | Yes |
Fireplaces | Double Sided, Stone Facing |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Backs Onto Lake, Corner Lot, Fenced, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby, Stream/Pond, Private Park Access |
Roof | Concrete Tiles |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 28th, 2024 |
---|---|
Days on Market | 152 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 1028 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Jim Dhillon Of RE/MAX Elite |
---|