Courtesy Of Paul Afonso Of MaxWell Progressive
About 14512 64 Street Nw
Prepare to be impressed with this upgraded 3 bedroom bungalow on a large lot! Open concept living room and kitchen has lots of natural light and potlights. Kitchen backs onto yard and patio doors open out to large deck. Newer vinyl plank throughout and a fully finished basement with kitchen, bedroom, bathroom and private entrance. The exterior boasts a large garage and parking pad for the car enthusiast. Close to Londonderry Mall and all the amenities a growing family needs.
Features of 14512 64 Street Nw
MLS® # | E4402387 |
---|---|
Price | $399,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,101 |
Acres | 0.15 |
Year Built | 1968 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 14512 64 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Mcleod |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 2C3 |
Amenities
Amenities | Off Street |
---|---|
Features | Off Street |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Stove-Electric, Stove-Gas, Washer, Refrigerators-Two |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Flat Site |
Construction | Wood Frame |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Paul Afonso Of MaxWell Progressive |
---|