Courtesy Of Paul Singh Of MaxWell Polaris
About 5642 19a Avenue Nw
Fully renovated 4 bedroom and 1.5 bath, 1100 sqft living space, well maintained town home owned by a handyman in Meyokumin, Millwoods, South Edmonton. Brand new paint and flooring, newer windows. Most desired location for convenience. Walking distance to Millwoods Town centre, Millwoods transit centre and LRT, Meyokumin school, Sobey's, Co-op, Medical/Dental Facilities. Comes with one personal carport, one visitor parking for 24 hour access upon registration, ample street parking and a personal yard. Fully finished basement has the 4th bedroom, along with plenty of storage, a laundry area, and a mechanical room. Home sweet home.
Features of 5642 19a Avenue Nw
MLS® # | E4409018 |
---|---|
Price | $250,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 966 |
Acres | 0.07 |
Year Built | 1978 |
Type | Condo / Townhouse |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 5642 19a Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Meyokumin |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 2B9 |
Amenities
Amenities | No Animal Home, No Smoking Home, Off Street, On Street, Natural Gas Stove Hookup, Parking-Visitor, Programmable Thermostat |
---|---|
Features | No Animal Home, No Smoking Home, Off Street, On Street, Natural Gas Stove Hookup, Parking-Visitor, Programmable Thermostat |
Parking | Single Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Washer, Stove-Gas, Hood Fan |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco, Vinyl |
---|---|
Exterior Features | Airport Nearby, No Back Lane, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, No Through Road |
Construction | Wood Frame |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $452 |
Listing Details
Office | Courtesy Of Paul Singh Of MaxWell Polaris |
---|