Courtesy Of Ashley Billingsley Of MaxWell Polaris
About 412 8912 156 Street
Welcome to the newly renovated unit in the desired 55+ building The Renaissance! This unit boasts newly renovated vinyl floors, counter tops for both the bedroom and the bathroom as well as a new dishwasher and paint.. Vaulted ceilings in the living room makes this top floor unit even more spacious. The windows offer a lot of light to keep the home sunny and bright. Spacious primary suite with a walk-through walk in closet to the bathroom for convenience. The underground parking offer a car wash and there is a guest suite as well as a recreation room, with pool and tons of games! Close to meadowlark mall, golf and so much more!!
Features of 412 8912 156 Street
MLS® # | E4409419 |
---|---|
Price | $180,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 806 |
Acres | 0.00 |
Year Built | 1999 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 412 8912 156 Street |
---|---|
Area | Edmonton |
Subdivision | Meadowlark Park (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 5Z2 |
Amenities
Amenities | Air Conditioner, Car Wash, Ceiling 10 ft., Guest Suite, Parking-Visitor, Party Room, Security Door, See Remarks |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Euro Washer/Dryer Combo, Fan-Ceiling, Freezer, Hood Fan, Refrigerator, Window Coverings, See Remarks |
---|---|
Heating | In Floor Heat System, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Golf Nearby, Public Transportation, Recreation Use, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 65 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $364 |
Listing Details
Office | Courtesy Of Ashley Billingsley Of MaxWell Polaris |
---|