Courtesy Of Inder Pabla Of MaxWell Polaris
About 1069 Goldfinch Way
Welcome to this brand new 2180 Sq. ft house that is sitting on a huge 28 Pocket rear pie lot in a quiet Cul-de-Sac. This beautifully designed custom built home accommodates 3 bedrooms, 2.5 bathrooms, main floor Den, Gourmet kitchen, living room with open to below and Electric Fireplace, bonus room and SEPARATE side entrance to basement. Upgraded kitchen comes with beautiful two-tone quartz counter tops, upgraded cabinets, pot & pan drawers, built in appliances and walk-thru pantry. 9 ft ceiling throughout all floors. Other upgrades include custom master shower, high efficiency furnace, upgraded roof & insulation, barn door, upgraded railing, MDF shelving, upgraded lighting & plumbing fixtures, upgraded hardware throughout, gas lines to deck, kitchen & garage, basement rough ins, garage drain, additional windows throughout. Upgraded exterior elevation comes with stone, premium vinyl siding and front concrete steps. Walking distance to pond, trail and park.
Features of 1069 Goldfinch Way
MLS® # | E4413541 |
---|---|
Price | $619,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,180 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1069 Goldfinch Way |
---|---|
Area | Edmonton |
Subdivision | Kinglet Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0R2 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, Hot Water Tankless |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Heatilator/Fan, Insert |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Concrete, Stone, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Park/Reserve, Playground Nearby, Stream/Pond |
Roof | Asphalt Shingles |
Construction | Concrete, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 13th, 2024 |
---|---|
Days on Market | 39 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Inder Pabla Of MaxWell Polaris |
---|