Courtesy Of Rishi Ghai Of RE/MAX Excellence
About 9578 Carson Bend Bend
A beautiful, 5 bed/4 bath 2 Storey home, NEW, never lived in home comes with it's own SEPARATE ENTRANCE and a 1 Bedroom LEGAL BASEMENT SUITE ! This home is located in the highly sought after neighbourhood of Chapelle. The main floor showcases an Open concept living room area , kitchen , pantry, fireplace , Main floor bedroom/den, Full bath, and patio doors leading out to a good sized backyard. Upstairs you will be greeted by a bonus room with laundry, 3 bedrooms and full bath. Primary bedroom features 4pc ensuite with dual sinks and large walk in closet. Double attached garage. This home is located Only minutes from schools, shopping ,bus stops, beautiful walking trails, ponds and so much more.
Features of 9578 Carson Bend Bend
MLS® # | E4414202 |
---|---|
Price | $639,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,730 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9578 Carson Bend Bend |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 5H6 |
Amenities
Amenities | Carbon Monoxide Detectors, Detectors Smoke, No Animal Home, No Smoking Home, See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Wall Mount |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Flat Site, Level Land, No Back Lane, No Through Road, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Days on Market | 32 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rishi Ghai Of RE/MAX Excellence |
---|