About 4707 11a Avenue
Remarkable home! Looking for space that is rarely seen today? 1162 sq.ft. bungalow boasts almost-new main level flooring, updated cabinetry in kitchen and baths, almost-new high-efficient furnace with A/C as well as updated hot water tank, shingles less than 10 years old and friendly neighbours! Situated on a quiet street of well-kept homes and close to the Henday, shopping, schools and parks.The basement is waiting for your personal touch. Roughed-in plumbing, 5 BIG windows and a split entry back door, the options are endless. Carefully maintained front and back landscaping allows room for the gardener and patio barbecues. The O/S single garage (an addition newer than the house) boasts a double driveway. Great curb appeal - it just feels like home!!
Features of 4707 11a Avenue
MLS® # | E4418020 |
---|---|
Price | $379,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,162 |
Acres | 0.00 |
Year Built | 1981 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4707 11a Avenue |
---|---|
Area | Edmonton |
Subdivision | Crawford Plains |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 4L3 |
Amenities
Amenities | Air Conditioner, Closet Organizers, Hot Wtr Tank-Energy Star, Patio, Television Connection |
---|---|
Parking Spaces | 3 |
Parking | 220 Volt Wiring, Over Sized, Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Metal |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Landscaped, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Metal |
Foundation | Concrete Perimeter |
School Information
Elementary | CrawfordPlains/HolyFamily |
---|---|
Middle | TD Baker/Holy Family |
High | WP Wagner/Holy Trinity |
Additional Information
Date Listed | January 15th, 2025 |
---|---|
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jean A Sills Of MaxWell Challenge Realty |
---|