About 843 Millbourne Road
Separate back entrance! OPPORTUNITY for first time home buyers, investors, home flippers. 3+1 bedrooms, 2 bathroom bungalow with a massive DOUBLE car garage and RV/TRAILER PARKING in an excellent location! close to schools, shopping, Whitemud, LRT and more! Replaced windows, furnace, roof ~2010. Cosmetically make this home your own, or move in while you still can at this pricepoint! Mainfloor offers spacious living room with large window bringing in tons of natural light, dining space and kitchen with more than enough storage/workspace. 3 fair sized bedrooms and a 4pc bath complete the main floor! Separate back door/entrance leads to the partially finished basement that has a large recreation room, 4th bedroom space, full bathroom and tons of storage space/laundry. Backyard has an OVERSIZED 2 car garage, large RV/Trailer/parking and a large space to relax and enjoy your outdoor space! Conveniently located close to schools, shopping, public transport, Grey Nuns, Whitemud and everything else you need!
Features of 843 Millbourne Road
MLS® # | E4419691 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 990 |
Acres | 0.00 |
Year Built | 1974 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 843 Millbourne Road |
---|---|
Area | Edmonton |
Subdivision | Michaels Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 0S4 |
Amenities
Amenities | R.V. Storage |
---|---|
Parking | Double Garage Detached, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 30th, 2025 |
---|---|
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Brandon M Lai Of RE/MAX Elite |
---|